Îïèñàíèå: Ïðîãðàììíîå îáåñïå÷åíèå ÏÝÂÌ Ýëåêòðîíèêà 60, 100-25, ÄÂÊ |
Ïîèñê â òåìå | Âåðñèÿ äëÿ ïå÷àòè |
Andrey_Ak |
Îòïðàâëåíî: 17 Ôåâðàëÿ, 2012 - 14:14:56
|
Crazy Êîëëåêöèîíåð
Ïîêèíóë ôîðóì
Ñîîáùåíèé âñåãî: 479
Äàòà ðåã-öèè: Äåê. 2011
Îòêóäà: Almaty, KZ
Ðåïóòàöèÿ: 0
Êàðìà 0
Ñêàçàë ñïàñèáî: 2
Ïîáëàãîäàðëè: 16
|
Îáðàçû äèñêåò îò ÄÂÊ, ñäàìïëåííûå òîâ. Grand, ãäå êîãäà-òî ñêà÷àë,
óæå ññûëêè íå ðàáîòàþò, ïîñåìó èñòî÷íèê óêàçàòü íå ìîãó...
http://www.tis.kz/progs/dvk/grands.rar
Ñîäåðæàíèå àðõèâà:
fo20_dsk.zip - Îáðàçû äèñòðèáóòèâíûõ 8" äèñêåò, (4.800.001 è 4.800.001-01)
ñ îïåðàöèîííîé ñèñòåìîé ÔÎÄÎÑ Â02.00, ïîñòàâëÿâøèõñÿ ñ ÝÂÌ "Ýëåêòðîíèêà-60".
Ñîäåðæàíèå àðõèâà fo20_dsk.zip (Îòîáðàçèòü)
4800001.DSK
48000011.DSK
DISCKS.JPG
file_id.diz
info.txt
ÔÎÄÎÑ Â2_00.TXT
Ñîäåðæàíèå îáðàçîâ 4800001.DSK è 48000011.DSK èç àðõèâà fo20_dsk.zip (Îòîáðàçèòü)
SWAP .SYS 24 08-Jul-80 DXMNSJ.SYS 63 08-Jul-80
TT .SYS 2 08-Jul-80 LP .SYS 2 08-Jul-80
MT .SYS 8 08-Jul-80 PIP .SAV 16 08-Jul-80
DUP .SAV 21 08-Jul-80 DIR .SAV 17 08-Jul-80
MSBOOT.BOT 3 08-Jul-80 MDUP .MT 48 08-Jul-80
MBOOT .BOT 1 08-Jul-80 DX .SYS 2 08-Jul-80
DXMNSJ.BL 59 08-Jul-80 CREF .SAV 6 08-Jul-80
EDIT .SAV 19 08-Jul-80 SYSMAC.SML 37 27-May-80
DXMNFB.SYS 73 08-Jul-80 LINK .SAV 29 08-Jul-80
MACRO .SAV 45 27-May-80
19 FILES, 475 BLOCKS
5 FREE BLOCKS
SYSMAC.MAC 34 27-May-80 PAT .SAV 7 27-May-80
MTHD .SYS 3 27-May-80 PC .SYS 2 27-May-80
BA .SYS 7 27-May-80 PC .MAC 4 27-May-80
MDUP .SAV 10 27-May-80 TT .MAC 8 27-May-80
BATCH .SAV 26 27-May-80 RKMNSJ.SYS 62 27-May-80
LIBR .SAV 18 27-May-80 PATCH .SAV 9 27-May-80
SRCCOM.SAV 11 27-May-80 CONTBG.MAC 2 27-May-80
CONTFG.MAC 2 27-May-80 ODT .OBJ 9 27-May-80
DUMP .SAV 7 27-May-80 RK .SYS 2 27-May-80
NL .SYS 2 27-May-80 RKMNFB.SYS 73 27-May-80
MAC8K .SAV 52 27-May-80 RKMNSJ.BL 59 27-May-80
22 FILES, 409 BLOCKS
71 FREE BLOCKS
Ñîäåðæèìîå ôàéëà ÔÎÄÎÑ Â2_00.TXT èç àðõèâà fo20_dsk.zip (Îòîáðàçèòü)
ÊÎÌÏÎÍÅÍÒÛ ÎÏÅÐÀÖÈÎÍÍÎÉ ÑÈÑÒÅÌÛ
ÔÎÄÎÑ Â2.00
(äèñòðèáóòèâíûé ïàêåò)
________________________________________________________________________________
Èìÿ ôàéëà Äëèíà Îïèñàíèå
â
áëîêàõ
________________________________________________________________________________
MBOOT.BOT 1 Ïåðâûé íà÷àëüíûé çàãðóç÷èê ìàãíèòíîé ëåíòû.
MSBOOT.BOT 3 Âòîðîé íà÷àëüíûé çàãðóç÷èê ìàãíèòíîé ëåíòû.
MDUP.MT 48 Ïðîãðàììà îáñëóæèâàíèÿ ìàãíèòíîé ëåíòû.
MDUP.SAV 10 Ïðîãðàììà îáñëóæèâàíèÿ óñòðîéñòâ äëÿ ÝÂÌ ñ ïàìÿòüþ 8K ñëîâ.
SWAP.SYS 24 Ôàéë ñâîïèíãà.
RKMNSJ.BL 59 Áàçîâûé ìîíèòîð îäíîãî çàäàíèÿ äëÿ äèñêîâ RK.
RKMNSJ.SYS 62 Ìîíèòîð îäíîãî çàäàíèÿ äëÿ äèñêîâ RK.
RKMNFB.SYS 73 Ìîíèòîð îñíîâíîãî/ôîíîâîãî çàäàíèÿ äëÿ äèñêîâ RK.
DXMNSJ.BL 59 Áàçîâûé ìîíèòîð îäíîãî çàäàíèÿ äëÿ äèñêåò.
DXMNSJ.SYS 63 Ìîíèòîð îäíîãî çàäàíèÿ äëÿ äèñêåò.
DXMNFB.SYS 73 Ìîíèòîð îñíîâíîãî/ôîíîâîãî çàäàíèÿ äëÿ äèñêåò.
TT.SYS 2 Äðàéâåð òåðìèíàëà.
NL.SYS 2 Äðàéâåð ôèêòèâíîãî óñòðîéñòâà.
RK.SYS 2 Äðàéâåð äèñêîâ RK (ÑÌ 5400).
DX.SYS 2 Äðàéâåð äèñêåò ("Ýëåêòðîíèêà ÃÌÄ-7012").
MT.SYS 8 Ôàéëîâî-îðèåíòèðîâàííûé äðàéâåð ìàãíèòíîé ëåíòû (ÑÌ 5300).
MTHD.SYS 3 Àïïàðàòíûé äðàéâåð ìàãíèòíîé ëåíòû.
PC.SYS 2 Äðàéâåð ïåðôîëåíòî÷íîãî óñòðîéñòâà ââîäà/âûâîäà.
LP.SYS 2 Äðàéâåð ïîñòðî÷íî-ïå÷àòàþùåãî óñòðîéñòâà.
BA.SYS 7 Äðàéâåð ïðîãðàììû ïàêåòíîé îáðàáîòêè.
PIP.SAV 16 Ïðîãðàììà îáìåíà.
DIR.SAV 17 Ïðîãðàììà ïîëó÷åíèÿ ñïðàâî÷íèêà.
DUP.SAV 21 Ïðîãðàììà îáñëóæèâàíèÿ óñòðîéñòâ.
SRCCOM.SAV 11 Ïðîãðàììà ñðàâíåíèÿ èñõîäíûõ ôàéëîâ.
DUMP.SAV 7 Ïðîãðàììà ïå÷àòè.
CREF.SAV 6 Ïðîãðàììà ïåðåêðåñòíûõ ññûëîê.
LIBR.SAV 18 Áèáëèîòåêàðü.
LINK.SAV 29 Ðåäàêòîð ñâÿçåé.
PAT.SAV 7 Ïðîãðàììà ìîäèôèêàöèè îáúåêòíûõ ìîäóëåé.
PATCH.SAV 9 Ïðîãðàììà ìîäèôèêàöèè ôàéëîâ.
BATCH.SAV 26 Ïðîãðàììà ïàêåòíîé îáðàáîòêè.
EDIT.SAV 19 Ðåäàêòîð òåêñòà.
MACRO.SAV 45 Àññåìáëåð
MAC8K.SAV 58 Àññåìáëåð äëÿ ñèñòåì ñ ìàëîé êîíôèãóðàöèåé.
SYSMAC.SML 37 Ñèñòåìíàÿ áèáëèîòåêà ìàêðîàññåìáëåðà.
SYSMAC.MAC 36 Èñõîäíàÿ áèáëèîòåêà ìàêðîàññåìáëåðà.
ODT.OBJ 9 Îòëàä÷èê.
CONTBG.MAC 2 Èñõîäíûé òåêñò êîíòðîëüíîé çàäà÷è N1.
CONTFG.MAC 3 Èñõîäíûé òåêñò êîíòðîëüíîé çàäà÷è N2.
TT.MAC 10 Èñõîäíûé òåêñò äðàéâåðà òåðìèíàëà.
PC.MAC 6 Èñõîäíûé òåêñò äðàéâåðà ïåðôîëåíòî÷íîãî óñòðîéñòâà.
________________________________________________________________________________
Ôîòî äèñêîâ 4800001.DSK è 48000011.DSK èç àðõèâà fo20_dsk.zip (Îòîáðàçèòü)
fo30_dsk.zip - Îáðàçû äèñêîâ Ó1.00025-01 ÌÄ 14 (Ä1), Ó1.00025-01 ÌÄ 16 (Ä3) è Ó1.00025-01 ÌÄ 17 (Ä4)
ñ äèñòðèáóòèâíûì íàáîðîì ôàéëîâ è îïåðàöèîííîé ñèñòåìîé ÔÎÄÎÑ Â03.00, ïîñòàâëÿâøèõñÿ ñ ÝÂÌ "Ýëåêòðîíèêà ÌÑ 0505".
Ñîäåðæàíèå àðõèâà fo30_dsk.zip (Îòîáðàçèòü)
02501_14.DSK
02501_16.DSK
02501_17.DSK
file_id.diz
info.txt
Ñîäåðæàíèå îáðàçîâ 02501_14.DSK è 02501_16.DSK è 02501_17.DSK èç àðõèâà fo30_dsk.zip (Îòîáðàçèòü)
Ä1
VOLUME ID: FODOS
OWNER :
SWAP .SYS 26 18-Mar-86 14 FMONSJ.SYS 78 18-Mar-86 40
LP .SYS 2 18-Mar-86 118 MX .SYS 10 01-Feb-88 120
TT .SYS 2 18-Mar-86 130 SL .SYS 13 13-Aug-86 132
DUP .SAV 45 18-Mar-86 145 DIR .SAV 19 18-Mar-86 190
PIP .SAV 29 19-Aug-86 209 MACRO .SAV 60 18-Mar-86 238
LINK .SAV 49 18-Mar-86 298 DUMP .SAV 9 18-Mar-86 347
SYSMAC.SML 45 18-Mar-86 356 ODT .OBJ 10P 19-Apr-84 401
MY .SYS 3 18-Mar-86 411 RESORC.SAV 22 18-Mar-86 414
LP1152.SYS 3 12-Jan-86 436 STARTS.COM 1 12-May-87 439
DATIME.SAV 3 19-Aug-86 440 < UNUSED > 437 443
19 FILES, 429 BLOCKS
437 FREE BLOCKS
Ä3
VOLUME ID: FODOS
OWNER :
SWAP .SYS 26 18-Mar-86 14 FMONSJ.SYS 78 18-Mar-86 40
LP .SYS 2 18-Mar-86 118 MX .SYS 10 01-Feb-88 120
TT .SYS 2 18-Mar-86 130 DIR .SAV 19 18-Mar-86 132
SYSLIB.OBJ 47 19-Aug-86 151 PASCAL.OBJ 89 19-Aug-86 198
DATIME.SAV 3 19-Aug-86 287 PASCAL.SAV 52 01-Jun-85 290
STARTS.COM 1 12-May-87 342 DOC1 .SAV 42 23-Apr-84 343
K13 .SAV 55 19-Aug-86 385 RANIO .PAS 5 07-Jun-83 440
< UNUSED > 435 445
14 FILES, 431 BLOCKS
435 FREE BLOCKS
Ä4
VOLUME ID: FODOS
OWNER :
SWAP .SYS 26 18-Mar-86 14 FMONSJ.SYS 78 18-Mar-86 40
LP .SYS 2 18-Mar-86 118 LP1152.SYS 3 12-Jan-86 120
MX .SYS 10 01-Feb-88 123 TT .SYS 2 18-Mar-86 133
SL .SYS 13 13-Aug-86 135 DUP .SAV 45 18-Mar-86 148
DIR .SAV 19 18-Mar-86 193 PIP .SAV 29 19-Aug-86 212
STARTS.COM 1 12-May-87 241 FTMON .SAV 6 12-May-87 242
TESTMX.SAV 39 27-Dec-88 248 DATIME.SAV 3 19-Aug-86 287
SPEED .TMS 3 12-May-87 290 791401.TMS 16 07-Feb-85 293
791402.TMS 16 07-Feb-85 309 791403.TMS 15 07-Feb-85 325
791404.TMS 12 07-Feb-85 340 691404.TMS 12 07-Feb-85 352
012101.TMS 23 11-Feb-85 364 TTIN .TMS 4 07-Feb-85 387
DXIN .TMS 6 07-Feb-85 391 MXPSI2.CCC 3 02-Jul-87 397
SYST1 .TMS 6 07-Feb-85 400 SYST2 .TMS 6 07-Feb-85 406
LPIN .TMS 3 07-Feb-85 412 AVTBM2.COM 1 02-Jul-87 415
DIR .TMS 3 08-Aug-88 416 TESTPU.LST 5 02-Jul-87 419
AVTBM1.COM 1 01-Jul-87 424 791323.TMS 8 07-Feb-85 425
MXPSI1.CCC 3 02-Jul-87 433 MXPSI3.CCC 3 08-Aug-88 436
AVTBM3.COM 1 08-Aug-88 439 < UNUSED > 440 440
35 FILES, 426 BLOCKS
440 FREE BLOCKS
fodo_dsk.zip - Îïåðàöèîííàÿ ñèñòåìà ÔÎÄÎÑ Â03.00 è äðàéâåðû
Ñîäåðæàíèå àðõèâà fodo_dsk.zip (Îòîáðàçèòü)
FODOS300.DSK
Ñîäåðæàíèå îáðàçà FODOS300.DSK èç àðõèâà fodo_dsk.zip (Îòîáðàçèòü)
FMONSJ.SYS 73P 25-Apr-1988 TT .SYS 2P 25-Apr-1988
SWAP .SYS 26P 01-Feb-1988 MX .SYS 9P 20-May-1988
MY .SYS 3P 25-Apr-1988 SL .SYS 13P 01-Feb-1988
FMONFB.SYS 91P 01-Feb-1988 LP .SYS 2P 25-Apr-1988
LD .SYS 8P 25-Apr-1988 VM .SYS 3P 25-Apr-1988
NL .SYS 2P 25-Apr-1988 PC .SYS 2P 25-Apr-1988
DX .SYS 3P 25-Apr-1988 FX .SYS 3 27-Dec-1988
RE .SYS 2 27-Dec-1988 DW .SYS 4 27-Dec-1988
PIP .SAV 29P 01-Feb-1988 DUP .SAV 45P 01-Feb-1988
DIR .SAV 19P 01-Feb-1988 IND .SAV 51P 01-Feb-1988
BUP .SAV 37P 01-Feb-1988 RESORC.SAV 22P 28-Apr-1988
K13 .SAV 55P 01-Feb-1988 PATCH .SAV 10P 01-Feb-1988
PAT .SAV 10P 01-Feb-1988 LINK .SAV 49P 01-Feb-1988
LIBR .SAV 24P 01-Feb-1988 SRCCOM.SAV 26P 01-Feb-1988
BINCOM.SAV 24P 01-Feb-1988 DUMP .SAV 9P 01-Feb-1988
SIPP .SAV 21P 01-Feb-1988 STARTS.COM 1
EDIK .SAV 20P 05-Feb-1987 LP1152.SYS 3 12-Jan-1986
ODT .OBJ 10P 19-Apr-1984 TFP .SAV 48P 31-Dec-1988
FORMAT.SAV 13P 19-Apr-1984 DATIME.SAV 3 19-Aug-1986
MYFORM.SAV 5P 14-Feb-1986
39 Files, 780 Blocks
812 Free blocks
ftmo_dsk.zip - Îïåðàöèîííàÿ ñèñòåìà ÔÎÄÎÑ Â03.00 è òåñòû
Ñîäåðæàíèå àðõèâà ftmo_dsk.zip (Îòîáðàçèòü)
FODOSTMO.DSK
Ñîäåðæàíèå îáðàçà FODOSTMO.DSK èç àðõèâà ftmo_dsk.zip (Îòîáðàçèòü)
FMONSJ.SYS 73P 25-Apr-1988 TT .SYS 2P 25-Apr-1988
SWAP .SYS 26P 01-Feb-1988 MX .SYS 9P 20-May-1988
MY .SYS 3P 25-Apr-1988 SL .SYS 13P 01-Feb-1988
DX .SYS 3P 25-Apr-1988 PIP .SAV 29P 01-Feb-1988
DUP .SAV 45P 01-Feb-1988 DIR .SAV 19P 01-Feb-1988
TESTMX.SAV 39P 30-Nov-1987 TESTDW.SAV 47P 18-Mar-1987
STARTS.COM 1 11-Nov-1999 FTMON .SAV 6 12-May-1987
SPEED .TMS 3 12-May-1987 791401.TMS 16 07-Feb-1985
791402.TMS 16 07-Feb-1985 791403.TMS 15 07-Feb-1985
791404.TMS 12 07-Feb-1985 691404.TMS 12 07-Feb-1985
CKMBA0.TMS 11 27-Dec-1988 CKMBA1.TMS 11 27-Dec-1988
AVTBM2.COM 1 02-Jul-1987 TTIN .TMS 4 07-Feb-1985
DXIN .TMS 6 07-Feb-1985 SYST1 .TMS 6 07-Feb-1985
SYST2 .TMS 6 07-Feb-1985 LPIN .TMS 3 07-Feb-1985
DIR .TMS 3 08-Aug-1988 791323.TMS 8 07-Feb-1985
SYST .TMS 6 27-Dec-1988 791324.TMS 8 27-Dec-1988
CINAA0.TMS 17 27-Dec-1988 CPCAA0.TMS 19 27-Dec-1988
012101.TMS 23 27-Dec-1988 MXPSI2.CCC 3 02-Jul-1987
MXPSI1.CCC 3 02-Jul-1987 MXPSI3.CCC 3 08-Aug-1988
AVTBM1.COM 1 01-Jul-1987 AVTBM3.COM 1 08-Aug-1988
TSKGD1.SAV 13 27-Dec-1988 TSTMX .SAV 13 26-Sep-1989
TSDL6N.SAV 20 27-Dec-1988 TSDL6W.SAV 20 27-Dec-1988
TESTMY.SAV 16 27-Dec-1988 TESTDL.SAV 20 27-Dec-1988
TSTKGD.SAV 13 27-Dec-1988 KC .SAV 17 27-Dec-1988
TSTDW3.SAV 23 27-Dec-1988 TOZUDP.SAV 10 27-Dec-1988
SPEED .SAV 3 26-Apr-1989 STOPDW.SAV 2 27-Oct-1989
TESTPU.LST 14 27-Dec-1988 TDW1 .SAV 51P 08-Mar-1990
TDW .SAV 50P 09-Nov-1989 SHD .SAV 2P 13-Apr-1990
SHDMP .SAV 2P 13-Apr-1990 FD100 .SAV 16P 13-Apr-1990
PARK .SAV 2P 04-Nov-1991 INSTR .TXT 4
VM3PRO.CCC 1 27-Dec-1988 VM2PRO.CCC 1 27-Dec-1988
VM2A .CCC 2 27-Dec-1988 VM2 .CCC 3 27-Dec-1988
VM2MY .CCC 3 27-Dec-1988 VM3 .CCC 1 27-Dec-1988
G1 .COM 5 27-Dec-1988 M .COM 1 27-Dec-1988
A .COM 1 27-Dec-1988 Z .COM 1 15-May-1989
V .COM 1 15-May-1989 H .COM 1 15-May-1989
B .COM 1 15-May-1989 R .COM 1 15-May-1989
T .COM 1 15-May-1989 P .COM 1 15-May-1989
W .COM 1 15-May-1989
77 Files, 869 Blocks
721 Free blocks
Ñîäåðæàíèå ôàéëà INSTR.TXT èç îáðàçà FODOSTMO.DSK (Îòîáðàçèòü)
ÖÅÏÎ×ÊÈ ÒÅÑÒΠ:
@B - ÊÎÐÎÒÊÀß ÖÅÏÎ×ÊÀ ÒÅÑÒÎÂ; @L - ÏÐÎÃÎÍ (ÂÌ-2, ÊÍÃÌÄ, ÊÃÄ, ÊÑÌ)
@H - ÊÎÐÎÒÊÀß ÖÅÏÎ×ÊÀ ÒÅÑÒÎÂ; @G - ÏÐÎÃÎÍ (ÂÌ-2, ÊÍÃÌÄ, ÊÑÌ, ÌÑ4622)
@T - ÊÎÐÎÒÊÀß ÖÅÏÎ×ÊÀ ÒÅÑÒÎÂ; @M - ÏÐÎÃÎÍ (ÂÌ-2, ÊÌÄ, ÊÃÄ, ÊÑÌ)
@R - ÊÎÐÎÒÊÀß ÖÅÏÎ×ÊÀ ÒÅÑÒÎÂ; @X - ÏÐÎÃÎÍ (ÂÌ-3, ÊÌÄ, ÊÖÃÄ, ÎÇÓÄÏ)
@V - ÊÎÐÎÒÊÀß ÖÅÏÎ×ÊÀ ÒÅÑÒÎÂ; @D - ÏÐÎÃÎÍ (ÂÌ-3, ÊÌÄ, ÊÆÄ, ÊÖÃÄ)
@Z - ÊÎÐÎÒÊÀß ÖÅÏÎ×ÊÀ ÒÅÑÒÎÂ; @N - ÏÐÎÃÎÍ (ÂÌ-3, ÊÌÄ, ÌÑ5305, ÊÖÃÄ)
ÒÅÑÒÛ ÌÈÊÐÎ-ÝÂÌ :
791401.TMS - ÎÑÍÎÂÍÎÉ ÒÅÑÒ Ê-Ä(ÂÌ2) !791402.TMS - ÒÅÑÒ Ê-Ä ÐÀÑØ. ÀÐÈÔÌ.(ÂÌ2)
791403.TMS - ÒÅÑÒ Ê-Ä Ñ ÏËÀÂ. ÇÀÏ.(ÂÌ2)!791404.TMS - ÒÅÑÒ ÏÐÅÐÛÂÀÍÈÉ(ÂÌ2)
791323.TMS - ÒÅÑÒ ÏÀÌßÒÈ(ÂÌ2) ÇÀÃÐ ÌÕ !SYST.TMS - ÑÈÑÒÅÌÍÛÉ ÒÅÑÒ(ÂÌ2)
791324.TMS - ÒÅÑÒ ÏÀÌßÒÈ(ÂÌ2) ÇÀÃÐ ÌÓ !
SPEED.TMS - ÒÅÑÒ ÁÛÑÒÐÎÄ.(ÂÌ2,ÂÌ3) !TTIN.TMS - ÒÅÑÒ ÏÎÑË. ÈÍÒÅÐÔ.(ÂÌ2,ÂÌ3)
CPCAA0.TMS - ÎÑÍÎÂÍÎÉ ÒÅÑÒ ÊÎÌÀÍÄ(ÂÌ3) !CINAA0.TMS - ÒÅÑÒ ÏÐÅÐÛÂÀÍÈÉ(ÂÌ3)
CKMBA0.TMS - ÒÅÑÒ ÎÇÓ Ñ ÇÀÃÐ. ÌÕ1(ÂÌ3) !CKMBA1.TMS - ÒÅÑÒ ÎÇÓ Ñ ÇÀÃÐ. ÌÓ0(ÂÌ3)
ÒÅÑÒÛ ÓÑÒÐÎÉÑÒÂ :
TOZUDP.SAV - ÒÅÑÒ ÎÇÓ ÄÏ !
012101.TMS - ÒÅÑÒ ÑÈÌÂÎËÜÍÎÃÎ ÄÈÑÏËÅß ! TESTPU.LST - ÒÅÑÒ ÏÐÈÍÒÅÐÀ
TESTMX.SAV - ÒÅÑÒ ÊÍÃÌÄ È ÍÀÊÎÏÈÒÅËÅÉ ! TESTMY.SAV - ÒÅÑÒ ÊÌÄ È ÍÀÊÎÏÈÒÅËÅÉ
TESTDW.SAV - ÒÅÑÒ ÊÆÄ È ÍÀÊÎÏÈÒÅËÅÉ ! TSTKGD.SAV - ÒÅÑÒ ÊÃÄ (Ñ ÌÅÍÞ)
TSKGD1.SAV - ÒÅÑÒ ÊÃÄ (ÁÅÇ ÌÅÍÞ) ! TESTDL.SAV - ÒÅÑÒ ÊÒËÊ (Ñ ÌÅÍÞ)
TSDL6N.SAV - ÒÅÑÒ ÌÑ4622,176560-176630 ! TSDL6W.SAV - ÒÅÑÒ ÌÑ4622,176500-176550
KC.SAV - ÒÅÑÒ ÊÖÃÄ ! TSTDW3.SAV - ÒÅÑÒ ÊÆÄ
g1_dsk.zip - Ðàçëè÷íûå èãðû
Ñîäåðæàíèå àðõèâà g1_dsk.zip (Îòîáðàçèòü)
GAMES1.DSK
Ñîäåðæàíèå îáðàçà GAMES1.DSK èç àðõèâà g1_dsk.zip (Îòîáðàçèòü)
KING .SAV 67P 09-Apr-1996 KING .DAT 1 25-Dec-1989
KOSTI .DAT 1 06-Jun-1988 KOSTI .SAV 44 02-Jun-1987
MARS .SAV 15P 29-Mar-1984 MARS .DAT 2 18-Feb-1988
SP2 .SAV 9P 03-Mar-1986 SP2 .DAT 64P 10-Jan-1988
CHESS1.SAV 25P 05-Apr-1985 SP13 .SAV 13P 28-Jan-1988
BIRITM.SAV 37P 19-Oct-1983 PAC .SAV 49P 28-Jun-1984
TET .SAV 28P 04-Apr-1986 SP15 .SAV 21P 13-Jan-1988
BARMEN.SAV 14P 15-Dec-1986 SP10 .SAV 21P 03-Mar-1986
TIR15 .SAV 8 03-Nov-1983 TENIS .SAV 7 17-Jul-1987
MAZE .SAV 22 27-Jun-1985 TRASSA.SAV 21P 05-Nov-1987
SP16 .SAV 34 31-May-1986 KALEND.SAV 15 13-Oct-1983
SP6 .SAV 34 12-Dec-1986 FUTBOL.SAV 13 05-Jun-1989
TET2 .SAV 46 28-Jan-1988 BOMBA .SAV 26 05-Aug-1983
SP12 .SAV 21 03-Mar-1986 KALAH .SAV 18 10-Mar-1986
XONIX2.SAV 23 10-Jan-1986 BEAST .SAV 19 22-Mar-1986
ZM .SAV 15 25-Jul-1985 BOA .SAV 20 23-Dec-1985
STALK .SAV 49 24-Feb-1989 PENT .SAV 32 28-Feb-1989
GD1990.KLD 6 29-Nov-1989 GD1989.KLD 6 04-Dec-1989
G16 .SAV 15 17-May-1985 POKER .SAV 52 15-Apr-1983
XONIX .SAV 23 12-Apr-1986 ROBOT .SAV 6 22-May-1986
WBI .SAV 25 21-Jul-1987 BIAT .SAV 20 12-Apr-1997
BIAT .DAT 3 12-Apr-1997 GOROD .SAV 29 12-Apr-1997
COPTER.SAV 6 17-May-1985 TIR .SAV 8 22-Jul-1985
G17 .SAV 49 15-Apr-1983 HANOY .SAV 19 17-May-1985
G18 .SAV 22 17-May-1985 CHESS .SAV 20 11-Oct-1986
LABRN .DAT 1 22-Mar-1989 TETRIS.SAV 28 12-Apr-1986
CHESS0.SAV 23 30-May-1988 REVERS.SAV 12 17-May-1985
54 Files, 1207 Blocks
383 Free blocks
g2_dsk.zip - Ðàçëè÷íûå èãðû
Ñîäåðæàíèå àðõèâà g2_dsk.zip (Îòîáðàçèòü)
GAMES2.DSK
Ñîäåðæàíèå îáðàçà GAMES2.DSK èç àðõèâà g2_dsk.zip (Îòîáðàçèòü)
MOTO .SAV 22 25-Feb-1988 LAND2 .SAV 35 28-Feb-1988
LAND .SAV 30 08-Jul-1987 PIFPAF.SAV 12P 14-Mar-1987
LANDS .SAV 35P 23-Jul-1987 GARDEN.SAV 25P 06-May-1987
SHERIF.SAV 24P 14-May-1987 MAUS .SAV 7P 02-Apr-1987
MAUS .GRF 16P 27-Sep-1985 ZMEJ .SAV 31P 18-Feb-1988
SPACE7.SAV 8P 29-Dec-1986 CLOCK .SAV 20P 16-Jun-1986
CATS1 .SAV 47 03-Mar-1989 LAND3 .SAV 27 27-Apr-1988
ZWER .SAV 20 25-Apr-1990 LAND4 .SAV 30 21-Apr-1989
DIGER .SAV 63 22-Aug-1988 LAND5 .SAV 45 02-Aug-1988
TET .SAV 7 09-Mar-1988 DIGER .REC 1 19-Jun-1989
20 Files, 505 Blocks
1085 Free blocks
g3_dsk.zip - Ðàçëè÷íûå èãðû
Ñîäåðæàíèå àðõèâà g3_dsk.zip (Îòîáðàçèòü)
GAMES3.DSK
Ñîäåðæàíèå îáðàçà GAMES3.DSK èç àðõèâà g3_dsk.zip (Îòîáðàçèòü)
SWAP .SYS 27P 31-Aug-1988 RT11SJ.SYS 79P 31-Aug-1988
TT .SYS 2P 31-Aug-1988 MY .SYS 3P 01-Mar-1987
MX .SYS 9P 20-May-1988 DX .SYS 4P 13-Apr-1990
SL .SYS 10P 06-Apr-1990 DUP .SAV 45P 29-Feb-1984
DIR .SAV 19P 12-Dec-1988 PIP .SAV 29P 10-Mar-1983
STARTS.COM 1P 14-Mar-1997 MONTH .BAS 1P 11-Oct-1986
GEOWAR.BAS 10P 11-Oct-1986 ACEYDU.BAS 5P 11-Oct-1986
DEFUSE.BAS 4P 11-Oct-1986 BANDIT.BAS 7P 11-Oct-1986
POETRY.BAS 11P 11-Oct-1986 MAGIC .BAS 6P 11-Oct-1986
CRAPS .BAS 6P 11-Oct-1986 STARS .BAS 4P 11-Oct-1986
SLITS .BAS 12P 11-Oct-1986 MARKET.BAS 16P 11-Oct-1986
DIAMND.BAS 2P 11-Oct-1986 SALVO1.BAS 6P 11-Oct-1986
CURVES.BAS 9P 11-Oct-1986 KING .BAS 18P 11-Oct-1986
WEKDAY.BAS 7P 11-Oct-1986 PONTON.BAS 14P 11-Oct-1986
SHIPS .BAS 15P 11-Oct-1986 BOXING.BAS 8P 11-Oct-1986
HUN .BAS 10P 11-Oct-1986 CHILD .BAS 4P 11-Oct-1986
S .BAS 15P 30-Oct-1991 PENTAX.SAV 32P 27-Oct-1987
TETRI .SAV 28P 12-Apr-1986 G16 .SAV 15P 17-May-1985
G17 .SAV 49P 17-May-1985 POKER .SAV 52P 15-Apr-1983
BOA .SAV 20P 12-Apr-1997 LABRN .SAV 16P 13-Apr-1987
REVERS.SAV 12P 17-May-1985 TENIS .SAV 7P 17-May-1985
SNAKE .SAV 14P 12-Apr-1986 STARTK.SAV 67P 11-Oct-1986
SPACE .SAV 46P 25-Jul-1986 ROL .SAV 8P 17-May-1985
RALLI .SAV 12P 17-May-1985 TROPA .SAV 49P 22-Oct-1989
KOST .SAV 44P 27-Feb-1986 KAKTUS.SAV 24P 10-Oct-1986
CAT .SAV 52 07-Dec-1988 SCHOOL.SAV 30P 26-Nov-1985
TETRIS.SAV 28 04-Apr-1986 LAND1 .SAV 30P 06-Jul-1987
SHERIF.SAV 24P 16-Jun-1987 CHESS .SAV 23 30-May-1988
C3 .SAV 65 20-Nov-1989 R3 .SAV 16P 07-Sep-1989
LANDN .SAV 31P 06-Apr-1989 SHERI2.SAV 24P 26-Dec-1988
GARDEN.SAV 25P 03-Jul-1987 PIF .SAV 12P 07-Sep-1989
KVADR .SAV 9 04-Jun-1984 RATS .SAV 17P 04-Nov-1986
ROBOT .SAV 6 26-Dec-1985 SP13 .SAV 13P 28-Jan-1988
BASIC .SAV 69 11-Oct-1986
67 Files, 1387 Blocks
203 Free blocks
g4_dsk.zip - Ðàçëè÷íûå èãðû
Ñîäåðæàíèå àðõèâà g4_dsk.zip (Îòîáðàçèòü)
GAMES4.DSK
